<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Follow The Boat &#187; maxsea</title>
	<atom:link href="http://www.followtheboat.com/tag/maxsea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.followtheboat.com</link>
	<description>Tales (not just) from the high seas</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Earth &amp; GPS For Cruisers &amp; Boat Owners</title>
		<link>http://www.followtheboat.com/2009/03/19/google-earth-gps-for-cruisers-boat-owners/</link>
		<comments>http://www.followtheboat.com/2009/03/19/google-earth-gps-for-cruisers-boat-owners/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:12:59 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[testing testing]]></category>
		<category><![CDATA[anchorage]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[maxsea]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[plotter]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.followtheboat.com/?p=4785</guid>
		<description><![CDATA[<a href="http://www.followtheboat.com/2009/03/19/google-earth-gps-for-cruisers-boat-owners/"><img align="left" hspace="5" width="150" src="http://www.followtheboat.com/wp-content/uploads/2009/03/image1.jpg" class="alignleft wp-post-image tfe" alt="image1" title="image1" /></a>Many of us are familiar with Google Earth. It's good fun zooming in and out of the Grand Canyon, getting a bird's eye view of your childhood house or playing with the built-in flight simulator. Surely there is more to it than this though? In this essay I've attempted to provide some pointers, resources and links for the yottie to consider when using Google Earth onboard. It's probably of little interest to you non-boaty people out there, unless you like playing with Google Earth and all the possible extra data-layers it offers. [Please note this is the last article we'll be sending out before changing web host company in preparation for our satellite phone blog updates. We'll be offline in April before returning online with a faster, improved service.]]]></description>
		<wfw:commentRss>http://www.followtheboat.com/2009/03/19/google-earth-gps-for-cruisers-boat-owners/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

